People & Training
HR, learning portal and incentives
Staff directory
| Name | Store | Role | Since | Attendance | Training | Incentive (Nov) |
|---|---|---|---|---|---|---|
| Lakshmi N | Indiranagar | Barista | 2019 | 88% | 60% | ₹1,200 |
| Arjun R | Jayanagar | Store Manager | 2020 | 91% | 73% | ₹1,631 |
| Suresh M | Malleshwaram | Cashier | 2021 | 94% | 86% | ₹2,062 |
| Divya P | Koramangala | Barista Lead | 2022 | 97% | 99% | ₹2,493 |
| Manoj K | HSR Layout | Barista | 2023 | 88% | 72% | ₹2,924 |
| Pooja S | Whitefield | Store Manager | 2024 | 91% | 85% | ₹3,355 |
| Karthik B | Basavanagudi | Cashier | 2019 | 94% | 98% | ₹3,786 |
| Meera J | Rajajinagar | Barista Lead | 2020 | 97% | 71% | ₹4,217 |
