Good afternoon, Hatti Kaapi
Monday · 104 stores live · data from Rista POS & ERPNext
Network sales today
₹99.9 L
+8.4% vs last Mon
Bills
65,258
+5.1%
Loyalty-tagged bills
46%
+3.2 pts
Upsell attach rate
27.8%
+4.6 pts since Coach
Sales: actual vs AI forecast
14 days actual + 7 days predicted, all stores
AI recommendations
Ranked by ₹ impact
Whitefield staff missing snack add-ons
Upsell rate 14% vs 31% network. Assign 'Kodubale pairing' micro-lesson.
Queue > 6 at Koramangala 8:50am
CCTV flagged 3 days running. Add 1 staff on 8–10am shift.
2,140 Gold members lapsing
Launch 'Double Coins this weekend' nudge — est. ₹3.8L recovery.
Milk short for 9 stores tomorrow
Forecast +12% (rain). Auto-raise PO to Nandini via ERPNext.
Hourly bills & upsells
Morning and evening kaapi peaks
Live nudges
CRM automations running now
| Campaign | Sent | Conv. | Revenue |
|---|---|---|---|
| 1 Kaapi away from free | 18,240 | 31.4% | ₹4.1 L |
| Miss you — 7 days | 9,620 | 18.9% | ₹2.2 L |
| Monsoon Bella Kaapi | 41,200 | 9.6% | ₹3.9 L |
| Gold upgrade nudge | 3,120 | 27.2% | ₹98,000 |
| Pass renewal T-3 | 2,840 | 64.1% | ₹28.4 L |
Store leaderboard
Today, top 8 by sales
| Store | City | Sales | vs Target | ATV | Upsell | CCTV score |
|---|---|---|---|---|---|---|
| Malleshwaram | Bengaluru | ₹1.6 L | 107% | ₹181 | 38% | 91 |
| Marathahalli 4 | Bengaluru | ₹1.6 L | 109% | ₹188 | 25% | 74 |
| Mangaluru | Mangaluru | ₹1.5 L | 103% | ₹184 | 24% | 96 |
| Indiranagar | Bengaluru | ₹1.5 L | 92% | ₹175 | 35% | 87 |
| Rajajinagar | Bengaluru | ₹1.4 L | 98% | ₹179 | 23% | 95 |
| MG Road 3 | Bengaluru | ₹1.4 L | 100% | ₹177 | 26% | 94 |
| Electronic City 3 | Bengaluru | ₹1.4 L | 96% | ₹171 | 32% | 76 |
| Chennai | Chennai | ₹1.3 L | 90% | ₹183 | 35% | 87 |
